SUSTAINERS
Home » Sustainers
Wicks Unlimited sustainers are manufactured to our parent company’s strictest specifications, Stimpson, an ISO 9001:2015 company. Our sustainers are manufactured with either a 15 mm or 20 mm base and lengths of 3.8 mm, 6 mm, 10 mm, and longer.
To meet the needs of manufacturers, Wicks Unlimited also created an innovative self-centering votive sustainer line. All our sustainers are manufactured from .010” (0.254 mm) thick tin-coated steel helps inhibit corrosion and is preferred by leading candle manufacturers worldwide.
Sustainer | Base Diameter | Overall Height | Hole Diameter |
---|---|---|---|
A3789 | 15.0 mm .590” | 3.8 mm .150” | 2.4 mm .094” |
A3015 | 15.0 mm .590” | 3.8 mm .150” | 3.0 mm .118” |
A3840 | 15.0 mm .590” | 3.8 mm .150” | 3.8 mm .150” |
A3786 | 20.0 mm .788” | 3.8 mm .150” | 2.4 mm .094” |
A3793 | 20.0 mm .788” | 3.8 mm .150” | 3.0 mm .118” |
Download Data Sheet |
Sustainer | Base Diameter | Overall Height | Hole Diameter |
---|---|---|---|
A3792 | 15.0 mm .590” | 6.0 mm .236” | 2.4 mm .094” |
A3779 | 15.0 mm .590” | 6.0 mm .236” | 3.0 mm .118” |
A3957 | 20.0 mm .788” | 6.0 mm .236” | 2.1 mm .083” |
A3797 | 20.0 mm .788” | 6.0 mm .236” | 2.4 mm .094” |
A3796 | 20.0 mm .788” | 6.0 mm .236” | 3.0 mm .118” |
A3881 | 20.0 mm .788” | 6.0 mm .236” | 4.1 mm .160” |
Download Data Sheet |
Sustainer | Base Diameter | Overall Height | Hole Diameter |
---|---|---|---|
A3798 | 15.0 mm .590” | 10.0 mm .394” | 2.4 mm .094” |
A3777 | 15.0 mm .590” | 10.0 mm .394” | 3.0 mm .118” |
A3961 | 20.0 mm .788” | 10.0 mm .394” | 2.1 mm .083” |
A3800 | 20.0 mm .788” | 10.0 mm .394” | 2.4 mm .094” |
A3799 | 20.0 mm .788” | 10.0 mm .394” | 3.0 mm .118” |
Download Data Sheet |
Sustainer | Base Diameter | Overall Height | Hole Diameter |
---|---|---|---|
A3850 | 15.0 mm .590” | 13.0 mm .510” | 3.0 mm .118” |
A3851 | 15.0 mm .590” | 13.0 mm .510” | 2.4 mm .094” |
A2149 | 15.0 mm .590” | 13.2 mm .520” | 2.4 mm .094” |
A3874 | 14.5 mm .565” | 14.5 mm .571” | 3.0 mm .118” |
13.2 mm Length
Sustainer | Base Diameter | Overall Height | Hole Diameter |
---|---|---|---|
A2149 | 15.0 mm .590” | 13.2 mm .520” | 2.4 mm .094” |
Sustainer | Base Diameter | Overall Height | Hole Diameter |
---|---|---|---|
A3874 | 14.5 mm .565” | 14.5 mm .571” | 3.0 mm .118” |
Sustainer | Base Diameter | Overall Height | Hole Diameter |
---|---|---|---|
A3818 | 31.8 mm 1.250” | 3.8 mm .150” | 2.4 mm .094” |
A3882 | 31.8 mm 1.250” | 3.8 mm .150” | 3.0 mm .118” |
A3845 | 31.8 mm 1.250” | 6.0 mm .236” | 2.4 mm .094” |
A3883 | 31.8 mm 1.250” | 6.0 mm .236” | 3.0 mm .118” |
Download Data Sheet |
Base Diameter | Overall Height | Hole Diameter | |
---|---|---|---|
D5821 | 12.00 mm .473" | 12.7 mm .50" | 9.9 mm .3906" |
Download Data Sheet |