Wicks Unlimited manufactures and supplies metal candle sustainers with the option of puncture crimping. This top-selling sustainer enables candle manufacturers to create tabbed wicks from waxed wick on reels that consume all the fuel (wax) at the candle’s end of life. High-speed automated machinery creates a small piercing in the sustainer’s wall to generate additional fuel (wax) flow, allowing the candle to consume all the fuel (wax) at the candle’s end of life. Metal candle sustainers with puncture crimping are manufactured from the highest quality tin-coated steel. The thick tin coating inhibits corrosion often caused by the fragrance, dyes, and essential oils common in candles sold
Metal Candle Sustainers with Puncture Crimp
Home » Wicks Products » Metal Candle Sustainers with Puncture Crimp
Features:
- U.S.-based manufacturer & supplier of metal candle sustainers.
- Wicks Unlimited's best-selling metal sustainers with puncture crimping enable manufacturers to develop candles that consume all the fuel (wax) at the end of life.
- Precision machinery pierces the sustainer's wall to generate additional wax (fuel) flow, allowing the candle to consume all the wax (fuel) at the end of its life.
- Metal sustainers with puncture crimping are available with neck heights of 6.0 mm and include safety neck sustainers with neck heights of 10.0 mm, 13.0 mm, 13.2 mm, and 14.5 mm.
- Manufacturers can select base diameter(s) ranging from 14.5 mm to 20.00 mm.
- Wick insertion hole diameters range from 2.1 mm to 3.0 mm.
- Manufactured from the highest quality .010" (0.254 mm) thick tin-coated steel to inhibit corrosion caused by fragrance and essential oils.
- Wicks Unlimited's sustainers are accredited by the Quality Association for Candles and adhere to strict quality standards thanks to ISO: 9001:2015 certified quality management systems and state-of-the-art equipment.
Sustainer | Base Diameter | Overall Height | Hole Diameter |
---|---|---|---|
A3792 | 15.0 mm .590” | 6.0 mm .236” | 2.4 mm .094” |
A3779 | 15.0 mm .590” | 6.0 mm .236” | 3.0 mm .118” |
A3957 | 20.0 mm .788” | 6.0 mm .236” | 2.1 mm .083” |
A3797 | 20.0 mm .788” | 6.0 mm .236” | 2.4 mm .094” |
A3796 | 20.0 mm .788” | 6.0 mm .236” | 3.0 mm .118” |
A3881 | 20.0 mm .788” | 6.0 mm .236” | 4.1 mm .160” |
A3798 | 15.0 mm .590” | 10.0 mm .394” | 2.4 mm .094” |
A3777 | 15.0 mm .590” | 10.0 mm .394” | 3.0 mm .118” |
A3961 | 20.0 mm .788” | 10.0 mm .394” | 2.1 mm .083” |
A3800 | 20.0 mm .788” | 10.0 mm .394” | 2.4 mm .094” |
A3799 | 20.0 mm .788” | 10.0 mm .394” | 3.0 mm .118” |
A3850 | 15.0 mm .590” | 13.0 mm .510” | 3.0 mm .118” |
A3851 | 15.0 mm .590” | 13.0 mm .510” | 2.4 mm .094” |
A2149 | 15.0 mm .590” | 13.2 mm .520” | 2.4 mm .094” |
A3874 | 14.5 mm .565” | 14.5 mm .571” | 3.0 mm .118” |
A3881 | 20.0 mm .788” | 6.0 mm .236” | 4.1 mm .160” |
A3798 | 15.0 mm .590” | 10.0 mm .394” | 2.4 mm .094” |
A3777 | 15.0 mm .590” | 10.0 mm .394” | 3.0 mm .118” |
A3961 | 20.0 mm .788” | 10.0 mm .394” | 2.1 mm .083” |
A3800 | 20.0 mm .788” | 10.0 mm .394” | 2.4 mm .094” |
A3799 | 20.0 mm .788” | 10.0 mm .394” | 3.0 mm .118” |
A3850 | 15.0 mm .590” | 13.0 mm .510” | 3.0 mm .118” |
A3851 | 15.0 mm .590” | 13.0 mm .510” | 2.4 mm .094” |
A2149 | 15.0 mm .590” | 13.2 mm .520” | 2.4 mm .094” |
A3874 | 14.5 mm .565” | 14.5 mm .571” | 3.0 mm .118” |
Download Data Sheet |
Learn more about Metal Candle Sustainers with Puncture Crimp
Glossary of Terms
Yield
Measured in yards of wick per pound in weight. The higher the yield, the smaller the wick and the flame and the resulting heat generated.
ROC
The rate of wax consumption in ounces by the wick in one hour. The higher the burn rate the more wax which is being consumed. Used to determine how well a wick and wax combination is performing.
Chart Statistics
Chart statistics contributed by the manufacturer. These statistics should be viewed as reasonable estimates for comparison purposes only. Actual results should be determined on an application by application basis. The chart provides only general trends and results may vary depending upon blend, color, fragrance, wax and shape/size of the container.