SUSTAINERS

Wicks Unlimited sustainers are manufactured to our parent company’s strictest specifications, Stimpson, an ISO 9001:2015 company. Our sustainers are manufactured with either a 15 mm or 20 mm base and lengths of 3.8 mm, 6 mm, 10 mm, and longer.

To meet the needs of manufacturers, Wicks Unlimited also created an innovative self-centering votive sustainer line. All our sustainers are manufactured from .010” (0.254 mm) thick tin-coated steel helps inhibit corrosion and is preferred by leading candle manufacturers worldwide.

candle_wick_manufacturing
SustainerBase DiameterOverall HeightHole Diameter
A378915.0 mm .590”3.8 mm .150”2.4 mm .094”
A301515.0 mm .590”3.8 mm .150”3.0 mm .118”
A384015.0 mm .590”3.8 mm .150”3.8 mm .150”
A378620.0 mm .788”3.8 mm .150”2.4 mm .094”
A379320.0 mm .788”3.8 mm .150”3.0 mm .118”
Download Data Sheet
Sustainer
Base DiameterOverall HeightHole Diameter
A379215.0 mm .590”6.0 mm .236”2.4 mm .094”
A377915.0 mm .590”6.0 mm .236”3.0 mm .118”
A395720.0 mm .788”6.0 mm .236”2.1 mm .083”
A379720.0 mm .788”6.0 mm .236”2.4 mm .094”
A379620.0 mm .788”6.0 mm .236”3.0 mm .118”
A388120.0 mm .788”6.0 mm .236”4.1 mm .160”
Download Data Sheet
Sustainer
Base DiameterOverall HeightHole Diameter
A379815.0 mm .590”10.0 mm .394”2.4 mm .094”
A377715.0 mm .590”10.0 mm .394”3.0 mm .118”
A396120.0 mm .788”10.0 mm .394”2.1 mm .083”
A380020.0 mm .788”10.0 mm .394”2.4 mm .094”
A379920.0 mm .788”10.0 mm .394”3.0 mm .118”
Download Data Sheet
Sustainer
Base DiameterOverall HeightHole Diameter
A3850 15.0 mm .590” 13.0 mm .510”3.0 mm .118”
A385115.0 mm .590”13.0 mm .510”2.4 mm .094”
A2149 15.0 mm .590”13.2 mm .520”2.4 mm .094”
A3874 14.5 mm .565”14.5 mm .571”3.0 mm .118”

13.2 mm Length

SustainerBase DiameterOverall HeightHole Diameter
A214915.0 mm .590”13.2 mm .520”2.4 mm .094”
SustainerBase DiameterOverall HeightHole Diameter
A387414.5 mm .565”14.5 mm .571”3.0 mm .118”
Sustainer
Base DiameterOverall HeightHole Diameter
A381831.8 mm 1.250”3.8 mm .150”2.4 mm .094”
A388231.8 mm 1.250”3.8 mm .150”3.0 mm .118”
A384531.8 mm 1.250”6.0 mm .236”2.4 mm .094”
A388331.8 mm 1.250”6.0 mm .236”3.0 mm .118”
Download Data Sheet
Base DiameterOverall HeightHole Diameter
D582112.00 mm .473"12.7 mm .50"9.9 mm .3906"
Download Data Sheet

Do you have any technical questions about sustainers?