Constructed with 100% natural fibers, Ply™ Wick, also referred to as a flat or regular, is commonly used in tapers and pillars. The slight curl the wick produces when it burns reduces carbon build-up and allows for an even burn throughout the candle’s life.
Features:
- Constructed with 100% natural fibers.
- Designed to be used in tapers and pillars.
- Engineered to provide a slight curl when burned to reduce carbon build-up and allow an even burn.

Atkins & Pearce Ply Wick
Wick Designation | Yield (yds/lb) | ROC (oz/hr) | Flame Height (inches) | Pool Diameter (inches) | Total # of Ends |
---|---|---|---|---|---|
9 PLY | 1533 | 0.1 | 0.81 | 1.59 | 9 |
12 PLY | 1077 | 0.13 | 0.99 | 1.69 | 12 |
15 PLY | 829 | 0.17 | 1.3 | 1.86 | 15 |
18 PLY | 690 | 0.19 | 1.42 | 1.93 | 18 |
21 PLY | 573 | 0.19 | 1.43 | 1.94 | 21 |
24 PLY | 492 | 0.2 | 1.49 | 1.97 | 24 |
27 PLY | 424 | 0.2 | 1.49 | 1.97 | 27 |
30 PLY | 390 | 0.21 | 1.55 | 2 | 30 |
36 PLY | 325 | 0.24 | 1.74 | 2.11 | 36 |
39 PLY | 301 | 0.24 | 1.74 | 2.11 | 39 |
42 PLY | 268 | 0.24 | 1.74 | 2.11 | 42 |
45 PLY | 241 | 0.25 | 1.85 | 2.17 | 45 |
48 PLY | 225 | 0.25 | 1.85 | 2.17 | |
60 PLY | 185 | 0.26 | 1.93 | 2.22 | 60 |
Download Data Sheet |
Learn more about Atkins & Pearce Ply Wick
Glossary of Terms
Yield
Measured in yards of wick per pound in weight. The higher the yield, the smaller the wick and the flame and the resulting heat generated.
ROC
The rate of wax consumption in ounces by the wick in one hour. The higher the burn rate the more wax which is being consumed. Used to determine how well a wick and wax combination is performing.
Chart Statistics
Chart statistics contributed by the manufacturer. These statistics should be viewed as reasonable estimates for comparison purposes only. Actual results should be determined on an application by application basis. The chart provides only general trends and results may vary depending upon blend, color, fragrance, wax and shape/size of the container.